A solitary species found in coral-rich areas of lagoon and seaward reefs to a depth of at least 30 m . Benthopelagic . Feeds mainly on small benthic crustaceans, sometimes on small fishes, brittle stars, and mollusks . Minimum depth reported taken from Ref. 128797.
Dorsal spines (total): 8; Dorsal soft rays (total): 13; Anal spines: 3; Anal soft rays: 11. Identified by long snout when adult and distinguished by color or geography from its sibling G. caeruleus . Small juveniles lack the elongate snout .: fusiform / normal; Cross section: compressed.
Behavioural data for Bird wrasse is currently being reviewed.
Diet information for Bird wrasse is currently being compiled.
Oviparous, distinct pairing during breeding .
Marine; reef-associated; depth range 0 - 35 m , usually 2 - 30 m . Tropical; 24°C - 28°C ; 30°N - 30°S, 43°E - 143°W north to southern Japan, south to Rowley Shoals in the eastern Indian Ocean and Lord Howe and Rapa islands.
small benthic crustaceans, sometimes on small fishes, brittle stars, and mollusks (Ref
| Language | Common Names |
|---|---|
| 🇬🇧English | Bird wrasse · Bird-nose wrasse · Birdnose Wrasse · Brown bird wrasse · Clubnosed Wrasse · Olive club-nosed wrasse · Pacific bird wrasse · Purple club-nosed wrasse · birdfish · Purple Wrasse |
| 🌍CES | akilolo zelený |
| 🇩🇰Danish | Grøn Fuglefisk · Grøn fuglegylte |
| 🇩🇪German | Grüner Vogel-Lippfisch |
| 🌍DIV | Hibbaruhikkae |
| 🌍EST | Gomfoos · Harilik nokkhuulkala |
| 🌍FIJ | ilava ki vuaka |
| 🇫🇷French | Labre-oiseau · Labre-oiseau du Pacifique · Perroquet · Poisson oiseau |
| 🇮🇹Italian | Labro uccello del Pacifico |
| 🇯🇵Japanese | Kugibera · クギベラ |
| 🌍MAH | Bijel |
| 🌍MAL | Chulam · ചുളം · ചൂളം |
| 🌍MSA | Bayan · Nuri muncung · Penguin coklat |
| 🇵🇹Portuguese | Bodião-passarinho |
| 🇷🇺Russian | Губан-бекас |
| 🌍SMO | Gutu'umi · Gutusi'o · Sugale-lupe |
| 🇪🇸Spanish | Lábrido nariz de pájaro · Vieja trompetera |
| 🇸🇪Swedish | Fågelsnultra |
| 🌍TAH | Pa'ati · Papae · Po'ou 'utoroa · Po'ou 'uturoa · po'ou utu roa |
| 🌍TGL | Bankilan · Bunak · Bungat · Isdang bato · Mameng · Maming |
| 🇨🇳Chinese | 三色尖嘴魚 · 出角鳥 · 尖嘴龍 · 杂色尖嘴鱼 · 染色尖嘴魚 · 突吻鸚鯛 · 雜色尖嘴魚 · 鳥仔魚 · 鳥鸚鯛 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Gomphorus varius | Lacepède | 1801 | Synonym |
| Gomphosus cepedianus | Valenciennes | 1840 | Synonym |
| Gomphosus fuscus | Valenciennes | 1840 | Synonym |
| Gomphosus nasutus | Parkinson | 1840 | Synonym |
| Gomphosus notostigma | Bleeker | 1862 | Synonym |
| Gomphosus pacificus | Seale | 1901 | Synonym |
| Gomphosus pectoralis | Quoy & Gaimard | 1824 | Synonym |
| Gomphosus sandvicensis | Günther | 1862 | Synonym |
| Gomphosus tricolor | Quoy & Gaimard | 1824 | Synonym |
| Gomphosus undulatus | Streets | 1877 | Synonym |
| Gomphosus viridis | Cuvier | 1829 | Synonym |
| Thalassoma stuckiae | Whitley | 1959 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) — 35 records indexed .
No observations yet — be the first to log one!
View all observations for Bird wrasse ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.