Adults inhabit sandy areas of lagoon reefs, around isolated patch reefs, coral heads, or rubble. Usually in groups . Commonly found around jetty structures . Feed on zooplankton and filamentous algae . Diurnal species.
Dorsal spines (total): 13; Dorsal soft rays (total): 13 - 14; Anal spines: 2; Anal soft rays: 12 - 14. : short and / or deep; Cross section: compressed.
Behavioural data for Sapphire damsel is currently being reviewed.
Oviparous, distinct pairing during breeding . Eggs are demersal and adhere to the substrate . Males guard and aerate the eggs .
Marine; reef-associated; non-migratory; depth range 1 - 18 m . Tropical; 16°N - 32°S East Africa to the Tuamoto Islands, north to Taiwan, south to Lord Howe Island.
zooplankton and filamentous algae (Ref
| Language | Common Names |
|---|---|
| 🇬🇧English | Azure Damsel · Blue Damsel · Blue Damselfish · Peacock Damsel · Peacock Damsel-fish · Peacock Damselfish · Saphire Damselfish · Sapphire Demoiselle · sapphire damsel |
| 🌍AFR | Saffier-nooientjie |
| 🏳️Catalan | Damisel·la tropical |
| 🌍CES | sapín modrozelený |
| 🇩🇪German | Pfauendemoiselle |
| 🌍DIV | Muraka mas |
| 🇫🇷French | Bouteur paon · Demoiselle paon · Demoiselle-paon |
| 🇮🇹Italian | Castagnola pavone · Damigella pavone · Pesce damigella |
| 🇯🇵Japanese | Kujakusuzumedai · クジャクスズメダイ |
| 🌍MAH | Ikiribit |
| 🌍MAL | Pachakkotti · പചാക്കൊട്ടി · പച്ചക്കോട്ടി |
| 🌍MSA | Gombing-tanda nilam |
| 🇵🇹Portuguese | Donzela-comum |
| 🇷🇺Russian | Леопольдита-павлин |
| 🌍SMO | Teatea · Tu'u'u-segasega |
| 🇪🇸Spanish | Damita Zafiro |
| 🌍TAH | 'atoti |
| 🌍THA | ปลาสลิดหินลายนกยูง |
| 🇨🇳Chinese | 厚殼仔 · 孔雀雀鯛 · 孔雀雀鲷 · 青玉雀鯛 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Chaetodon pavo | Bloch | 1787 | Synonym |
| Holocentrus diacanthus | Lacepède | 1802 | Synonym |
| Pomacentrus caudovittatus | Schmidt | 1931 | Synonym |
| Pomacentrus furcatus | Thiollière | 1857 | Synonym |
| Pomacentrus hainanensis | Wang | 1941 | Synonym |
| Pomacentrus notatus | De Vis | 1884 | Synonym |
| Pomacentrus pavoninus | Bleeker | 1853 | Synonym |
| Pomacentrus polynema | Bleeker | 1853 | Synonym |
| Pomacentrus suvarovensis | Stead | 1907 | Synonym |
The following diseases are known to affect Sapphire damsel.
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 17 records indexed .
No observations yet - be the first to log one!
View all observations for Sapphire damsel ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.