Found from shallow, inshore waters to 650 m depth. Maximum depth range at 1013 m in the eastern Ionian Sea . Feeds on nekton, mainly fishes (4712).
Physical description for Blackbellied angler is currently being compiled.
Behavioural data for Blackbellied angler is currently being reviewed.
Diet information for Blackbellied angler is currently being compiled.
Reproduction data for Blackbellied angler is currently being compiled.
Marine; bathydemersal; depth range 70 - 1013 m , usually 100 - 500 m . Deep-water; 63°N - 13°N, 18°W - 42°E
nekton, mainly fishes (4712)
"Blackbellied angler is an edible species."
Per 100g cooked - Source: USDA FoodData Central
| Nutrient | Amount |
|---|---|
| Protein | 19.8 g |
| Omega-3 (total) | 286 mg |
Mercury data for Blackbellied angler has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
| Language | Common Names |
|---|---|
| 🇬🇧English | Black-bellied angler · Blackbellied angler · European Anglerfish · White Angler Fish |
| 🏳️Catalan | rap fotaire · rap negre · rap vermell |
| 🌍CES | ďas černobřichý |
| 🇩🇰Danish | Sort havtaske |
| 🇩🇪German | schwarze Seeteufel · schwarzer Seeteufel |
| 🌍ELL | Μαύρη πεσκαντρίτσα |
| 🌍EUS | zapo beltza |
| 🇫🇮Finnish | mustavatsakrotti |
| 🇫🇷French | Baudroie · Baudroie rousse · Lotte |
| 🌍HEB | חכאי כוכבני |
| 🇭🇷Croatian | Grdobina žutulja |
| 🇮🇹Italian | Rana pescatrice budego · budego |
| 🌍MLT | Petrica · Petrica tat-tbajja · Petrica zghira |
| 🇳🇱Dutch | Grijze zeeduivel · zwarte zeeduivel |
| 🌍NNO | svartflabb |
| 🌍NOB | svartflabb |
| 🇵🇱Polish | Zabnica afrykanska |
| 🇵🇹Portuguese | Tamboril-de-axila-preta · Tamboril-preto · Tamboril-ruço · Tamboril-sovaco-preto · tamboril preto |
| 🇷🇺Russian | Чернобрюхий удильщик |
| 🌍SLV | Mala morska žaba |
| 🇪🇸Spanish | Rape negro · Rape rojizo |
| 🌍SQI | Henez deti e verdhe · hënëza e detit e verdhë · zhaba e detit |
| 🇸🇪Swedish | mindre marulk |
| 🌍TUR | fener baligi |
| 🌍UKR | Вудильник чорночеревий · Вудильник чорночеревний |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Lophius bugadessa | Spinola | 1807 | Synonym |
| Lophius parvipinnis | Cuvier | 1829 | Synonym |
| Lophius piscatorius budegassa | Spinola | 1807 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 17 records indexed .
No observations yet - be the first to log one!
View all observations for Blackbellied angler ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.