Mainly restricted to exposed coastlines with rocky reefs covered with brown macroalgae and areas with broad-leafed seagrasses, such as Posidonia.
Physical description for Rainbow cale is currently being compiled.
Behavioural data for Rainbow cale is currently being reviewed.
Marine; reef-associated; depth range 1 - 15 m . Subtropical; 31°S - 41°S South Wales; including the northern coast of Tasmania to as far as St.
| Language | Common Names |
|---|---|
| 🇬🇧English | Marine Rainbowfish · Rainbow Cale · Rainbow Fish |
| 🏳️Catalan | Fals peix lloro |
| 🇵🇹Portuguese | Bodião-aborígene |
| 🇷🇺Russian | Длиннопёрый гетероскарус |
| 🇨🇳Chinese | 彩虹異鸚嘴魚 · 虹彩异岩鱚 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Heteroscarus castelnaui | Macleay | 1878 | Synonym |
| Heteroscarus elegans | Steindachner | 1884 | Synonym |
| Heteroscarus filamentosus | Castelnau | 1872 | Synonym |
| Heteroscarus macleayi | McCoy | 1888 | Synonym |
| Heteroscarus modestus | Castelnau | 1872 | Synonym |
| Heteroscarus tenuiceps | De Vis | 1885 | Synonym |
| Odax acroptilus | Richardson | 1846 | Synonym |
| Pseudoscarus modestus | Castelnau | 1875 | Synonym |
| Scarus acroptilus | Richardson | 1846 | Synonym |
The following diseases are known to affect Rainbow cale.
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 1 records indexed .
No observations yet - be the first to log one!
View all observations for Rainbow cale ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.