A benthic and solitary species inhabiting coral reefs and rocky shorelines. Usually at depths of 60 m . One of the most common and easily recognized morays of the West Indian reefs, active during the day and sometimes hunting together with other predators . This species has been called Muraena miliaris .
Dark brown with numerous yellow dots, smallest on head and largest toward end of tail where they are irregular and confluent . Stout moray with a short blunt snout. Tip of tail always pale, usually deep yellow in life. Posterior nostril in short tube .: eel-like.
Behavioural data for Goldentail moray is currently being reviewed.
Oviparous .
Marine; reef-associated; depth range 0 - 60 m , usually 0 - 35 m . Subtropical; 41°N - 26°S, 99°W - 5°W southeast Brazil (Ref.
| Language | Common Names |
|---|---|
| 🇬🇧English | Banana Moray · Bastard Eel · Bastard Moray · Goldentail Moray Eel · Goldentail moray · conger moray |
| 🌍CES | muréna žlutoocasá |
| 🇩🇪German | Goldschwanzmuräne |
| 🌍EST | Kuldsaba-silepeamureen |
| 🇫🇮Finnish | Kultapyrstömureena |
| 🇫🇷French | Murène dorée · Murène-porcelaine |
| 🇮🇹Italian | Murena coda dorata |
| 🇳🇱Dutch | Goudstaart murene |
| 🇵🇹Portuguese | Caramuru dourado · Moreia dourada · Moreia-dourada · Moréia banana |
| 🇪🇸Spanish | Morena · Morena Dorada · morena cola dorada · morena de cola dorada |
| 🇨🇳Chinese | 柔裸胸鱔 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Gymnothorax elaboratus | Poey | 1860 | Synonym |
| Gymnothorax flavopictus | Kaup | 1856 | Synonym |
| Gymnothorax irregularis | Kaup | 1856 | Synonym |
| Gymnothorax scriptus | Poey | 1867 | Heterotypic |
| Leptocephalus fuliginosus | Strömman | 1896 | Synonym |
| Lycodontis elaboratus | Poey | 1860 | Synonym |
| Lycodontis flavopictus | Kaup | 1856 | Synonym |
| Lycodontis irregularis | Kaup | 1856 | Synonym |
| Lycodontis miliaris | Kaup | 1856 | Synonym |
| Muraena aurea | Mowbray | 1931 | Synonym |
| Muraena elaborata | Poey | 1860 | Synonym |
| Muraena flavopicta | Kaup | 1856 | Synonym |
| Muraena grandimaculis | Regan | 1903 | Synonym |
| Muraena irregularis | Kaup | 1856 | Synonym |
| Muraena milliaris | Kaup | 1856 | Synonym |
| Muraena multiocellata | Poey | 1860 | Synonym |
| Muraena myrialeucostictus | Fowler | 1912 | Synonym |
| Muraena trinitatis | Miranda Ribeiro | 1919 | Synonym |
| Murenophis miliaris | Kaup | 1856 | Synonym |
| Sidera elaborata | Poey | 1860 | Synonym |
| Sidera miliaris | Kaup | 1856 | Synonym |
| Thrysoidea miliaris | Kaup | 1856 | Synonym |
| Thyrsoidea flavopicta | Kaup | 1856 | Synonym |
| Thyrsoidea irregularis | Kaup | 1856 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 31 records indexed .
No observations yet - be the first to log one!
View all observations for Goldentail moray ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.