A common species found in seaward edges of reefs exposed to surge . Aggressive and territorial . Feeds on various kinds of algae, mainly Sargassum, and fine filamentous green algae. Caught with nets ; traps and occasionally by trawls .
Physical description for Sohal surgeonfish is currently being compiled.
Behavioural data for Sohal surgeonfish is currently being reviewed.
Marine; reef-associated; depth range 0 - ? m , usually 0 - 20 m . Tropical; 24°C - 30°C ; 30°N - 2°S, 32°E - 122°E Indian Ocean: Red Sea to the Persian Gulf.
various kinds of algae, mainly Sargassum, and fine filamentous green algae
"Sohal surgeonfish is an edible species."
Per 100g cooked - Source: USDA FoodData Central
| Nutrient | Amount |
|---|---|
| Protein | 18.2 g |
| Omega-3 (total) | 100 mg |
Mercury data for Sohal surgeonfish has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
Per 100g - Raw, per 100g - Source: USDA FoodData Central templates (generic fish average)
| Year | Region | Index | Notes |
|---|---|---|---|
| - | - | - |
| Language | Common Names |
|---|---|
| 🇬🇧English | Red Sea Clown Surgeon · Red Sea surgeonfish · Sohal · Sohal Surgeonfish · Sohal tang |
| 🇸🇦Arabic | Anfoos · Fardh · Faridh · Jarah almaliki · Sahla · سحل · سحل سمكة · سوهال تانج · سوهال تانغ |
| 🌍BUL | арабски хирург |
| 🏳️Catalan | Peix cirurgià de Sohal |
| 🌍CES | bodlok rudomořský |
| 🇩🇰Danish | Sohal-kirurgfisk |
| 🇩🇪German | Arabischer Doktorfisch |
| 🌍ELL | Ψάρι χειρούργος |
| 🌍EST | Araabia kirurgkala |
| 🌍FAS | جراحماهی سوهال |
| 🇫🇮Finnish | Linjavälskäri |
| 🇫🇷French | Chirurgien zébré |
| 🌍HEB | בתרן סוהל |
| 🇭🇺Hungarian | Sohal doktorhal |
| 🇮🇹Italian | Pesce chirurgo arabo · Pesce chirurgo sohal · Pesce chirurgo zebrato |
| 🌍LIT | Arabinis jūrų chirurgas |
| 🇳🇱Dutch | Rode Zee doktersvis · Rode Zee-doktersvis |
| 🇵🇱Polish | Pokolec szary |
| 🇵🇹Portuguese | Cirurgião-de-Sohal |
| 🇷🇺Russian | Арабский хирург |
| 🇪🇸Spanish | Pez Cirujano del Mar Rojo |
| 🇸🇪Swedish | Sohal kirurg |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| ? sohar | Forsskål | 1775 | Synonym |
| Acanthurus carinatus | Bloch & Schneider | 1801 | Synonym |
| Acanthurus rueppellii | Swainson | 1839 | Synonym |
| Acanthurus ruppelii | Swainson | 1839 | Heterotypic |
| Aspisurus sohar | Forsskål | 1775 | Synonym |
| Chaetodon sohal | Forsskål | 1775 | Synonym |
| Chaetodon sohar | Forsskål | 1775 | Synonym |
| Choetodon sohab | Forsskål | 1775 | Synonym |
| Ctenodon ruppelii | Swainson | 1839 | Heterotypic |
The following diseases are known to affect Sohal surgeonfish.
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 3 records indexed .
No observations yet - be the first to log one!
View all observations for Sohal surgeonfish ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.