Adults inhabit lagoon and seaward reefs , in slopes and drop-offs , often solitary but may sometimes occur in small groups . Males common in atolls where they live mainly around the inner and outer edges of barrier reefs at depths of about 30 ft; females prefer deeper habitat . Small juveniles in groups are found inshore on algae reef habitat and sometimes enter silty, murky environments . Feed by scraping algae from rocks and corals . Are protogynous hermaphrodites . Caught with nets and other types of artisanal gear. Marketed fresh . In the Hong Kong live fish markets . Minimum depth reported from Ref. 90102.
Dorsal spines (total): 9; Dorsal soft rays (total): 10; Anal spines: 3; Anal soft rays: 9. This species is distinguished by the following characters: median predorsal scales 6-8 (usually 7); 3 scale rows on cheek, 1(6-7), 2(6-9), 3(3-5); pectoral-fin rays 13-15 (occasionally 15); terminal male usually with 2 conical teeth on side of upper dental plate (female without), with lips mainly covering the plates; caudal fin rounded in small female, with prolonged lobes in large adult. Colour of male dark reddish brown anteriorly with a bright green dot at top end of line from mouth through eye to top of opercular opening; female red on head, belly and fins, side with wavy black and white stripes, and dark green bands around the mouth and eye .: fusiform / normal; Cross section: compressed.
Behavioural data for Blue-barred parrotfish is currently being reviewed.
Diet information for Blue-barred parrotfish is currently being compiled.
Oviparous, distinct pairing during breeding . Sex change occurs at 29.0 cm TL and 7 years of age .
Marine; brackish; reef-associated; depth range 1 - 90 m . Tropical; 31°N - 35°S, 21°E - 77°W West Pacific: Algoa Bay, South Africa and Red Sea (Ref.
"Blue-barred parrotfish is an edible species."
Per 100g cooked - Source: USDA FoodData Central
| Nutrient | Amount |
|---|---|
| Protein | 18.9 g |
| Omega-3 (total) | 97 mg |
Mercury data for Blue-barred parrotfish has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
| Language | Common Names |
|---|---|
| 🇬🇧English | Blue Trim Parrotfish · Bluebarred Parrotfish, Blue-barred parrotfish · Cream Parrotfish · Globe-headed Parrotfish · Green Blotched Parrotfish · Yellow Scale Parrotfish · blue-barred parrotfish · bluechin parrotfish · flame parrotfish |
| 🇫🇷French | Kakatoi Blanc · Perroquet · Perroquet Barbe Bleue · Perroquet Crème · Perroquet Souris · Perroquet barbe bleue, Perroquet à écailles jaunes · Perroquet à Bord Bleu · Perroquet à Ecailles Jaunes · Perroquet à bandes bleues · Perroquet à bandes bleues, Perroquet crème, Perroquet souris · Poisson-perroquet à Bandes Bleues |
| 🌍HEB | תוכינון |
| 🇯🇵Japanese | Hibudai · ヒブダイ |
| 🇵🇹Portuguese | Nyabugui Senene · Papagaio · Papagaio de Escamas Amarelas · Thukwani |
| 🇪🇸Spanish | Loro · Loro Barba Azul · Loro de Escamas Amarillas · loro barbazul |
| 🌍TAH | uhu ao (Iles Sous le Vent), uhu homohomo (adulte phase terminale), uhu kukina (adulte phase initiale) |
| 🇨🇳Chinese | 紅蠔魚(雌) · 紅衫 · 藍點鸚哥魚 · 青点鹦嘴鱼 · 青衫(雄) · 青點鸚嘴魚 · 鸚哥 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Callyodon apridentatus | Smith | 1956 | Synonym |
| Callyodon dussumieri | Valenciennes | 1840 | Synonym |
| Callyodon fuscocuneus | Fowler | 1935 | Synonym |
| Callyodon ghobban | Forsskål | 1775 | Synonym |
| Callyodon guttatus | Bloch & Schneider | 1801 | Synonym |
| Callyodon pyrrostethus | Richardson | 1846 | Synonym |
| Callyodon speigleri | Smith | 1956 | Synonym |
| Hemistoma reticulata | Swainson | 1839 | Synonym |
| Pseudoscarus californiensis | Pellegrin | 1901 | Synonym |
| Pseudoscarus cantori | Bleeker | 1861 | Synonym |
| Pseudoscarus flavipinnis | De Vis | 1885 | Synonym |
| Pseudoscarus garretti | Günther | 1909 | Synonym |
| Pseudoscarus natalensis | Gilchrist & Thompson | 1909 | Synonym |
| Pseudoscarus nudirostris | Alleyne & Macleay | 1877 | Synonym |
| Pseudoscarus papuensis | Macleay | 1883 | Heterotypic |
| Scarus apridentatus | Smith | - | Synonym |
| Scarus azureus | Meek & Hildebrand | 1928 | Synonym |
| Scarus dussumieri | Valenciennes | 1840 | Synonym |
| Scarus fehlmanni | Schultz | 1969 | Synonym |
| Scarus guttatus | Bloch & Schneider | 1801 | Synonym |
| Scarus haridoides | Bleeker | 1855 | Synonym |
| Scarus lacerta | Valenciennes | 1840 | Synonym |
| Scarus maculosus | Lacepède | 1802 | Synonym |
| Scarus magrathii | Bennett | 1841 | Synonym |
| Scarus noyesi | Heller & Snodgrass | 1903 | Synonym |
| Scarus pepo | Bennett | 1830 | Synonym |
| Scarus pyrrostethus | Richardson | 1846 | Synonym |
| Scarus pyrrostethus australianus | Paradice | 1927 | Synonym |
| Scarus reticulata | Swainson | 1839 | Synonym |
| Scarus scabriusculus | Valenciennes | 1840 | Synonym |
… and 1 more synonyms
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 62 records indexed .
No observations yet - be the first to log one!
View all observations for Blue-barred parrotfish ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.