Adults occur in brackish estuaries, river mouths and freshwater creeks . Occurs mainly in the vegetation or under stones, roots or under leaf litter in the lower parts of rivers and ponds, from tidal influence to 15 m high in altitude, on sandy, muddy or gravel bottoms. A carnivorous fish which feeds on crustaceans, molluscs and fish .
Dorsal spines (total): 7; Dorsal soft rays (total): 8 - 9; Anal spines: 1; Anal soft rays: 7. Head and body dark; 2nd dorsal and caudal spotted; juveniles with irregular crossbars .: fusiform / normal.
Behavioural data for Northern mud gudgeon is currently being reviewed.
Marine; freshwater; brackish; demersal; amphidromous ; depth range 0 - 20 m . Tropical; 20°C - 30°C Indian Ocean.
crustaceans, molluscs and fish (Ref
"Northern mud gudgeon is an edible species."
Detailed nutritional data for Northern mud gudgeon is currently being compiled from USDA FoodData Central.
Mercury data for Northern mud gudgeon has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
Per 100g - Raw, per 100g - Source: USDA FoodData Central templates (generic fish average)
| Year | Region | Index | Notes |
|---|---|---|---|
| - | - | - |
| Language | Common Names |
|---|---|
| 🇬🇧English | Flathead Sleeper · Mullet Gudgeon · Snakehead Gudgeon · Spangled sleeper · Tittle · northern mud gudgeon · spangled gudgeon |
| 🇩🇪German | Schlangenkopfschläfergrundel |
| 🌍FIJ | Bau |
| 🇫🇷French | Cabot des Seychelles · Cabot marare · Eléotris à tête poreuse |
| 🇯🇵Japanese | Hoshimadarahaze · ホシマダラハゼ |
| 🇷🇺Russian | Плоскоголовая офиокара |
| 🌍THA | ปลาบู่หัวมัน |
| 🇨🇳Chinese | 頭孔塘鱧 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Agonostoma darwiniense | Macleay | 1878 | Synonym |
| Eleotris cantoris | Günther | 1861 | Synonym |
| Eleotris kuak | Montrouzier | 1857 | Synonym |
| Eleotris limosus | Smith | 1936 | Synonym |
| Eleotris litoralis | Day | 1876 | Synonym |
| Eleotris madagascariensis | Valenciennes | 1837 | Synonym |
| Eleotris ophicephalus | Valenciennes | 1837 | Synonym |
| Eleotris porocephalus | Valenciennes | 1837 | Synonym |
| Eleotris scintillans | Blyth | 1860 | Synonym |
| Eleotris viridis | Bleeker | 1849 | Synonym |
| Ophiocara darwiniensis | Macleay | 1878 | Synonym |
| Ophiocara limosus | Smith | 1936 | Synonym |
| Ophiocara ophicephalus | Valenciennes | 1837 | Synonym |
| Ophiocara porocaephala | Valenciennes | 1837 | Synonym |
| Ophiocara porocephala darwiniense | Macleay | 1878 | Synonym |
| Ophiocara procaephala | Valenciennes | 1837 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 30 records indexed .
No observations yet - be the first to log one!
View all observations for Northern mud gudgeon ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.