Blue-throated wrasse (Notolabrus tetricus) is a ray-finned fish of the family Labridae. It inhabits marine (saltwater) waters in reef-associated environments. This species can reach a maximum total length of 50 cm. With a trophic level of 3.6, it is a mid-level predator. It is assessed as Least Concern on the IUCN Red List.
Physical description for Blue-throated wrasse is currently being compiled.
Behavioural data for Blue-throated wrasse is currently being reviewed.
Diet information for Blue-throated wrasse is currently being compiled.
Oviparous, distinct pairing during breeding .
Marine; reef-associated; depth range ? - 50 m . Temperate Southwest Pacific: restricted to southeastern Australia, from New South Wales to South Australia, including Tasmania.
| Language | Common Names |
|---|---|
| 🇬🇧English | Blue-throat Parrot Fish · Blue-throat Wrasse · Blue-throated parrotfish · Blue-throated wrasse · Bluehead · Bluehead Parrotfish · Bluenose · Bluenose Parrotfish · Bluethroat Parrotfish · Bluethroat Wrasse · Bluethroated Parrotfish · Bluethroated Wrasse · Kelpie · Lilac Banded Parrotfish · Lilac-banded parrotfish · Parrotie · Rocky Bream · Rocky Cod · Rotfish · Winter bream |
| 🇩🇪German | Weißbinden-Lippfisch |
| 🇮🇹Italian | Labro golablu · Tordo golablu |
| 🇵🇹Portuguese | Bodião-de-garganta-azul |
| 🇨🇳Chinese | 凶猛背唇隆頭魚 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Labrichthys bleekeri | Castelnau | 1872 | Synonym |
| Labrichthys cuvieri | Castelnau | 1873 | Synonym |
| Labrichthys cyanogenys | Ramsay & Ogilby | 1887 | Synonym |
| Labrichthys richardsoni | Castelnau | 1872 | Synonym |
| Labrichthys tetrica | Richardson | 1840 | Synonym |
| Labrichthys tetrica fuscipinnis | Klunzinger | 1872 | Synonym |
| Labrichthys tetrica ocellata | Klunzinger | 1880 | Synonym |
| Labrichthys tetrica tigripinnis | Klunzinger | 1872 | Synonym |
| Labrichthys vestita | Castelnau | 1872 | Synonym |
| Labricthys ceruleus | Saville-Kent | 1897 | Synonym |
| Labrus tetricus | Richardson | 1840 | Synonym |
| Pseudolabrus bleekeri | Castelnau | 1872 | Synonym |
| Pseudolabrus cyanogenys | Ramsay & Ogilby | 1887 | Synonym |
| Pseudolabrus tetrica | Richardson | 1840 | Synonym |
| Pseudolabrus tetrica fuscipinnis | Klunzinger | 1872 | Synonym |
| Pseudolabrus tetrica tigripinnis | Klunzinger | 1872 | Synonym |
| Pseudolabrus vestitus | Castelnau | 1872 | Synonym |
| Tautoga tetrica | Richardson | 1840 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) — 26 records indexed .
No observations yet — be the first to log one!
View all observations for Blue-throated wrasse ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.