Adults inhabit rocky pools near riffles in clear, cool creeks and small to medium rivers. Sometimes occurs in lakes in northern part of range . Oviparous , nest spawners . They frequently hybridize with Luxilus chrysocephalus in areas where the ranges of these two species overlap .
: fusiform / normal.
Behavioural data for Common shiner is currently being reviewed.
Freshwater; demersal; potamodromous . Temperate; 0°C - 31°C ; 53°N - 38°N North America: Atlantic, Great Lakes, Hudson Bay, and Mississippi River basins from Nova Scotia to southeastern Saskatchewan, Canada and south to James River drainage in Virginia, northern Ohio, central Missouri and Colorado, USA.
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Argyreus rubripinnis | Heckel | 1843 | Synonym |
| Cyprinus cornutus | Mitchill | 1817 | Synonym |
| Cyprinus haematopterus | Rafinesque | 1820 | Synonym |
| Cyprinus megalops | Rafinesque | 1817 | Synonym |
| Cyprinus melanurus | Rafinesque | 1817 | Synonym |
| Cyprinus trivittatus | Rafinesque | 1820 | Synonym |
| Hypsilepis cornutus | Mitchill | 1817 | Synonym |
| Hypsilepis cornutus cyaneus | Cope | 1868 | Synonym |
| Hypsilepis cornutus gibbus | Cope | 1868 | Synonym |
| Leuciscus frontalis | Agassiz | 1850 | Synonym |
| Leuciscus gracilis | Agassiz | 1850 | Synonym |
| Leuciscus spirlingulus | Valenciennes | 1844 | Synonym |
| Leuciscus vittatus | DeKay | 1842 | Heterotypic |
| Notropis cornutus | Mitchill | 1817 | Synonym |
| Notropis cornutus frontalis | Agassiz | 1850 | Synonym |
| Notropis cornutus notalis | - | - | Synonym |
| Notropis macdonaldi | Jordan & Jenkins | 1889 | Synonym |
| Notropis megalops | Rafinesque | 1817 | Synonym |
| Notropis megalops albeolus | Jordan | 1889 | Synonym |
| Notropis universitatis | Evermann & Cockerell | 1909 | Synonym |
| Plargyrus argentatus | Girard | 1856 | Synonym |
| Plargyrus bowmani | Girard | 1856 | Synonym |
| Rutilus compressus | Rafinesque | 1820 | Heterotypic |
The following diseases are known to affect Common shiner.
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 920 records indexed .
No observations yet - be the first to log one!
View all observations for Common shiner ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.