Occurs in temporary swamps, raphia-swamps and swampy parts of slow flowing brooks in the swampy coastal rainforest. 14 cm TL . Not a seasonal killifish. Bottom spawner, 2 months incubation. Is easy to maintain in aquarium .
: fusiform / normal.
Behavioural data for Blue gularis is currently being reviewed.
Freshwater; benthopelagic; pH range: 6.0 - 8.0; dH range: 5 - 19; non-migratory. Tropical; 23°C - 26°C
"Blue gularis is an edible species."
Detailed nutritional data for Blue gularis is currently being compiled from USDA FoodData Central.
Mercury data for Blue gularis has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
Per 100g - Raw, per 100g - Source: USDA FoodData Central templates (generic fish average)
| Year | Region | Index | Notes |
|---|---|---|---|
| - | - | - |
| Language | Common Names |
|---|---|
| 🇬🇧English | blue gularis · Golden Pheasant Gularis |
| 🌍CES | halančík modrý |
| 🇩🇰Danish | Blå Fanekarpe · Blå Killi |
| 🇩🇪German | Blauer Prachtkärpfling |
| 🇵🇹Portuguese | Guilare-azul |
| 🇷🇺Russian | Afiosemion Zolotopolosyi · Золотистый афиосемион |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| ? coeruleum | Boulenger | 1915 | Synonym |
| ? sjoestedti | Lönnberg | 1895 | Synonym |
| Aphyosemion caeruleum | Boulenger | 1915 | Synonym |
| Aphyosemion coeruleum | Boulenger | 1915 | Synonym |
| Aphyosemion gulare caerulea | Boulenger | 1915 | Synonym |
| Aphyosemion gulare coeruleum | Boulenger | 1915 | Synonym |
| Aphyosemion sjoestedti | Lönnberg | 1895 | Synonym |
| Aphyosemion sjostedti | Lönnberg | 1895 | Synonym |
| Aphyosemion zimmeri | Ahl | 1924 | Synonym |
| Fundulopanchax caeruleus | Boulenger | 1915 | Synonym |
| Fundulopanchax sjoestedti | Lönnberg | 1895 | Synonym |
| Fundulopanchax zimmeri | Ahl | 1924 | Synonym |
| Fundulus caeruleus | Boulenger | 1915 | Synonym |
| Fundulus gularis caerulea | Boulenger | 1915 | Synonym |
| Fundulus sjostedti | Lönnberg | 1895 | Synonym |
| Fundulus zimmeri | Ahl | 1924 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 18 records indexed .
No observations yet - be the first to log one!
View all observations for Blue gularis ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.