Found in swamps and swampy parts of small streams in the coastal forest . Not a seasonal killifish. It is difficult to maintain in aquarium .
Physical description for graham's epiplatys is currently being compiled.
Behavioural data for graham's epiplatys is currently being reviewed.
Diet information for graham's epiplatys is currently being compiled.
Reproduction data for graham's epiplatys is currently being compiled.
Freshwater; benthopelagic; non-migratory. Tropical; 23°C - 28°C
| Language | Common Names |
|---|---|
| 🇬🇧English | graham's epiplatys |
| 🌍CES | panchax Grahamův · panchax Zenkerův |
| 🇩🇪German | Grahams Hechtling |
| 🇵🇱Polish | Szczupienczyk grahama |
| 🇷🇺Russian | Щучка Грэхема |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Aplocheilus grahami | Boulenger | 1911 | Synonym |
| Epiplatys grahami nigromarginatus | Schultze | 1937 | Synonym |
| Epiplatys nigromarginatus | Schultze | 1937 | Synonym |
| Epiplatys superbus | Ahl | 1924 | Synonym |
| Epiplatys zenkeri | Ahl | 1928 | Synonym |
| Haplochilus grahami | Boulenger | 1911 | Synonym |
| Panchax grahami | Boulenger | 1911 | Synonym |
| Panchax superbus | Ahl | 1924 | Synonym |
| Panchax zenkeri | Ahl | 1928 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 43 records indexed .
No observations yet - be the first to log one!
View all observations for graham's epiplatys ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.