Adults inhabit coral reefs and adjacent rubble, sand and seagrass habitats (typically along the edges of coral rich fringing reef slopes, Ref. 9710). Feed mainly on hard-shelled invertebrates, especially mollusks . Oviparous, distinct pairing during breeding .
Physical description for Broomtail wrasse is currently being compiled.
Behavioural data for Broomtail wrasse is currently being reviewed.
Oviparous, distinct pairing during breeding .
Marine; reef-associated; depth range 2 - 30 m . Tropical Indian Ocean: Red Sea to the Gulf of Oman.
hard-shelled invertebrates, especially mollusks (Ref
| Language | Common Names |
|---|---|
| 🇬🇧English | broomtail wrasse |
| 🇸🇦Arabic | Rabadia · سمك الرأس ذيل المكنسة |
| 🌍CES | pyskoun střapcový |
| 🇩🇰Danish | Kostehalet gylte |
| 🇩🇪German | Besenschwanz-Prachtlippfisch |
| 🌍FAS | Zomorrod-mahi-e-domjaroobi · زمردماهی دمجارویی |
| 🇫🇷French | Labre à frange · Vieille balayette |
| 🌍HEB | תפאר סהרוני |
| 🇮🇹Italian | Tordo dalla coda festonata |
| 🇳🇱Dutch | Bezemstaartlipvis |
| 🇵🇹Portuguese | Bodião-cauda-de-escova |
| 🇷🇺Russian | Хейлин перистохвостый |
| 🇪🇸Spanish | Maorí cola de escoba · Vieja escobera |
| 🇨🇳Chinese | 雀尾唇魚 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Cheilinus lunifer | Nichols | 1923 | Synonym |
| Labrus lunulatus | Forsskål | 1775 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 5 records indexed .
No observations yet - be the first to log one!
View all observations for Broomtail wrasse ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.