Occurs in swamps, swampy parts of brooks and small streams under forest cover on the inland plains rainforest . Not a seasonal killifish .
Physical description for Jewel killi is currently being compiled.
Behavioural data for Jewel killi is currently being reviewed.
Freshwater; benthopelagic; pH range: 6.0 - 7.0; dH range: 5 - 12; non-migratory. Tropical; 21°C - 24°C Central African Republic (Ref.
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Aphyosemion carnapi | Ahl | 1924 | Synonym |
| Aphyosemion exignum | Boulenger | 1911 | Synonym |
| Aphyosemion jacobi | Ahl | 1928 | Synonym |
| Aphyosemion jaundense | Ahl | 1924 | Synonym |
| Aphyosemion loboanum | Ahl | 1924 | Synonym |
| Aphyosemion loloense | Ahl | 1928 | Synonym |
| Aphyosemion normani | Ahl | 1928 | Synonym |
| Aphyosemion preussi | Ahl | 1924 | Synonym |
| Haplochilus exiguus | Boulenger | 1911 | Synonym |
| Panchax carnapi | Ahl | 1924 | Synonym |
| Panchax exiguus | Boulenger | 1911 | Synonym |
| Panchax jacobi | Ahl | 1928 | Synonym |
| Panchax jaundensis | Ahl | 1924 | Synonym |
| Panchax loboanus | Ahl | 1924 | Synonym |
| Panchax loloensis | Ahl | 1928 | Synonym |
| Panchax normani | Ahl | 1928 | Synonym |
| Panchax preussi | Ahl | 1924 | Synonym |
The following diseases are known to affect Jewel killi.
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 96 records indexed .
No observations yet - be the first to log one!
View all observations for Jewel killi ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.