Overview information for Blackfin scad is currently being compiled by our editorial team.
: fusiform / normal.
Behavioural data for Blackfin scad is currently being reviewed.
Diet information for Blackfin scad is currently being compiled.
Reproduction data for Blackfin scad is currently being compiled.
Marine; brackish; pelagic-neritic. Tropical; 43°N - 12°S, 47°E - 157°E
small invertebrates, shrimps and copepods
| Language | Common Names |
|---|---|
| 🇬🇧English | blackfin scad · shortfinned trevally |
| 🇸🇦Arabic | Bayad · Jinnes · Karfa · نيزكة أسود الزِّعْنِفَة |
| 🇫🇷French | Sélar aile noire |
| 🇪🇸Spanish | Jurel Alinegro |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Alepes malam | Bleeker | 1851 | Synonym |
| Atule malam | Bleeker | 1851 | Synonym |
| Atule pectoralis | Chu & Cheng | 1958 | Synonym |
| Caranx malam | Bleeker | 1851 | Synonym |
| Caranx nigripinnis | Day | 1876 | Synonym |
| Caranx pectoralis | Chu & Cheng | 1958 | Synonym |
| Selar malam | Bleeker | 1851 | Synonym |
| Trachinus melanoptera | Swainson | 1839 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 10 records indexed .
No observations yet - be the first to log one!
View all observations for Blackfin scad ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.