A rare , mesopelagic species. Feeds on squid and midwater fishes . Swims with head up . Eggs and larvae are found frequently near the surface .
Dorsal spines (total): 0; Dorsal soft rays (total): 145 - 184. Silvery in color except for front of head, interorbital area, dorsal part of upper jaw, and tip of lower jaw which are black . Dusky blotch usually seen on body at bases of 20-28th dorsal rays .: eel-like.
Behavioural data for Mediterranean dealfish is currently being reviewed.
Diet information for Mediterranean dealfish is currently being compiled.
Reproduction data for Mediterranean dealfish is currently being compiled.
Marine; bathypelagic; depth range 100 - 600 m . Deep-water; 45°N - 48°S, 76°W - 153°W South Africa (Ref.
squid and midwater fishes (Ref
| Language | Common Names |
|---|---|
| 🇬🇧English | Dealfish · Mediterranean dealfish · Mediterranean dealfish, Ribbon fish · Peregrine Ribbon Fish · Ribbon fish · ribbonfish |
| 🌍ELL | Χαρτόψαρο |
| 🇫🇷French | Poisson Ruban · Trachyptère Commun · Trachyptère commun, Poisson ruban |
| 🇯🇵Japanese | Tengaihata · テンガイハタ |
| 🌍MLT | Fjamma · Pixxifjamma · Zigarella |
| 🇵🇹Portuguese | Peixe-tábua |
| 🇷🇺Russian | Пятнистый трахиптер |
| 🌍SLV | Kosica |
| 🇪🇸Spanish | cinta gris · Faxia · Fleuma · Lista · Pez Cinta · Traquíptero |
| 🌍SQI | Peshk shirit · peshku shirit i zakonshëm |
| 🇨🇳Chinese | 白龍魚 · 粗鰭魚 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Argyctius quadrimaculatus | Rafinesque | 1810 | Synonym |
| Bogmarus aristoteli | Risso | 1820 | Synonym |
| Bogmarus aristotelis | Risso | 1820 | Synonym |
| Bogmarus mediterraneus | Otto | 1821 | Synonym |
| Brogmarus aristoteli | Risso | 1820 | Synonym |
| Brogmarus aristotelis | Risso | 1820 | Synonym |
| Cephalepis swainsonii | Rafinesque | 1839 | Synonym |
| Cepola iris | Walbaum | 1792 | Synonym |
| Cepola trachyptera | Gmelin | 1789 | Synonym |
| Epidesmus maculatus | Ranzani | 1818 | Synonym |
| Gymnetrus cepedianus | Risso | 1810 | Synonym |
| Gymnetrus falx | Griffith | - | Synonym |
| Regalecus maculatus | Ranzani | 1818 | Synonym |
| Trachipterus goueani | Walbaum | - | Synonym |
| Trachipterus iris | Walbaum | 1792 | Synonym |
| Trachipterus taenia | Bloch & Schneider | 1801 | Synonym |
| Trachipterus trachyurus | Poey | 1861 | Synonym |
| Trachypterus costae | Cocco | 1838 | Synonym |
| Trachypterus falx | Valenciennes | 1835 | Synonym |
| Trachypterus iris | - | - | Synonym |
| Trachypterus leiopterus | Valenciennes | 1835 | Synonym |
| Trachypterus liopterus | Günther | - | Synonym |
| Trachypterus pentastigma | Norman | 1922 | Synonym |
| Trachypterus rondeletii | Costa | 1842 | Synonym |
| Trachypterus rueppellii | Günther | 1861 | Synonym |
| Trachypterus spinolae | Valenciennes | 1835 | Synonym |
| Trachypterus taenia | Bloch & Schneider | 1801 | Synonym |
| Trachypterus trachypterus | Gmelin | 1789 | Synonym |
| Trachypterus trachyurus | Poey | 1861 | Synonym |
| Trachyterus taenia | Bloch & Schneider | 1801 | Synonym |
… and 1 more synonyms
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 690 records indexed .
No observations yet - be the first to log one!
View all observations for Mediterranean dealfish ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.