Inhabits river, lakes and swamps. Mature adults undertake spawning migration to incoming streams and breeding takes place amidst gravel and sandy beds . Spawning period is extremely protracted, from May until the beginning of August. Large specimens spawn earlier than the small ones. Diet consists of animals and plants .
Physical description for Sattar snowtrout is currently being compiled.
Behavioural data for Sattar snowtrout is currently being reviewed.
Mature adults undertake spawning migration to incoming streams and breeding takes place amidst gravel and sandy beds .
Freshwater; benthopelagic; potamodromous . Subtropical
"Sattar snowtrout is an edible species."
Per 100g cooked - Source: USDA FoodData Central
| Nutrient | Amount |
|---|---|
| Protein | 16.6 g |
| Omega-3 (total) | 292 mg |
Mercury data for Sattar snowtrout has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
Per 100g - Raw, per 100g - Source: USDA FoodData Central templates (generic fish average)
| Year | Region | Index | Notes |
|---|---|---|---|
| - | - | - |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Oreinus plagiostomus | McClelland | 1842 | Synonym |
| Racoma brevis | McClelland | 1842 | Heterotypic |
| Racoma intermedius | McClelland | 1842 | Synonym |
| Schizocypris micropogon | Heckel | 1838 | Synonym |
| Schizopyge curvifrons | Heckel | 1838 | Synonym |
| Schizopyge longipinnis | Heckel | 1838 | Synonym |
| Schizopyge micropogon | Heckel | 1838 | Synonym |
| Schizothoraichthys curvifrons | Heckel | 1838 | Synonym |
| Schizothoraichthys longipinnis | Heckel | 1838 | Synonym |
| Schizothoraichthys micropogon | Heckel | 1838 | Synonym |
| Schizothorax affinis | Kessler | 1872 | Synonym |
| Schizothorax aksaiensis | Kessler | 1872 | Synonym |
| Schizothorax curvifrons | McClelland | 1842 | Synonym |
| Schizothorax fedtschenkoi | Kessler | 1872 | Synonym |
| Schizothorax intermedius | McClelland | 1842 | Synonym |
| Schizothorax intermedius eurycephalus | Berg | 1932 | Synonym |
| Schizothorax intermedius intermedius | McClelland | 1842 | Synonym |
| Schizothorax irregularis | Day | 1877 | Synonym |
| Schizothorax longipinnis | Heckel | 1838 | Synonym |
| Schizothorax micropogon | Heckel | 1838 | Synonym |
| Schizothorax minutus | Kessler | 1872 | Synonym |
| Schizothorax schumacheri | Fowler & Steinitz | 1956 | Synonym |
The following diseases are known to affect Sattar snowtrout.
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 2 records indexed .
No observations yet - be the first to log one!
View all observations for Sattar snowtrout ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.