Lacustrine as well as fluviatile species, confined to lakes and moderate to large rivers . Adults shoal in standing or slowly flowing open water with emergent or submerged vegetation. Generally more active at night or in subdued light. They feed from mid-water and surface waters on a wide variety of foods including fish, insects, shrimps, snails, plant seeds, and fruit. Oviparous, eggs are unguarded . Often important spawning migrations occur . They breed during the rainy season and may be either a single or multiple spawner in different localities, laying eggs on vegetation. May live up to 6-7 years . Max total length 45.0mm . Also caught with drawnets. In general considered as a flavoured, first class eating fish .
Dorsal spines (total): 1; Dorsal soft rays (total): 6. Diagnosis: adipose fin present and fully developed: fusiform / normal; Cross section: compressed.
Behavioural data for African butter catfish is currently being reviewed.
Distinct pairing .
Freshwater; demersal; potamodromous ; depth range 4 - 69 m. Tropical; 23°C - 27°C ; 25°N - 27°S, 17°W - 45°E West Africa from the Senegal River eastwards to the Cross, Wouri and Sanaga River, including the Chad basin (Ref.
Use barbless hooks, minimise air exposure, and revive fish head-first in current before release.
⚠️ Slot limits protect breeding-size fish. Verify daily bag limits.
"African butter catfish is an edible species."
Per 100g cooked - Source: USDA FoodData Central
| Nutrient | Amount |
|---|---|
| Protein | 16.9 g |
| Omega-3 (total) | 542 mg |
Mercury data for African butter catfish has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
Per 100g - Raw, per 100g - Source: USDA FoodData Central templates (generic fish average)
| Year | Region | Index | Notes |
|---|---|---|---|
| - | - | - |
| Language | Common Names |
|---|---|
| 🇬🇧English | African Butter Catfish · African glass catfish · Butter barbel · Butter catfish · Butter fish · Lubangu · Mystus catfish · Silver barbel · Silver catfish · Butterfish |
| 🇸🇦Arabic | Shelbah Arabia · Shelbah Asslie · Shelbah Safaria · Shilba arabie · Shilba seefarea · Shilbaya aravbia · Umm dankis |
| 🌍CES | sumčík stříbřitý |
| 🇩🇰Danish | Afrikansk smørmalle |
| 🇵🇹Portuguese | Zeza |
| 🇷🇺Russian | Южноафриканский шильбовый сом |
| 🇸🇪Swedish | Silvermal |
| 🇨🇳Chinese | 紅線錫伯鯰 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Bagrus adansonii | Valenciennes | 1840 | Synonym |
| Bagrus depressirostris | Peters | 1852 | Synonym |
| Bagrus schilbeides | Valenciennes | 1840 | Synonym |
| Bagrus schilbeoides | Valenciennes | 1840 | Synonym |
| Bagrus schilboides | Valenciennes | 1840 | Synonym |
| Eutropius adansonii | Valenciennes | 1840 | Synonym |
| Eutropius altipinnis | Steindachner | 1894 | Synonym |
| Eutropius depressirostris | Peters | 1852 | Synonym |
| Eutropius niloticus | Rüppell | 1829 | Synonym |
| Eutropius niloticus niloticus | Rüppell | 1829 | Synonym |
| Eutropius obtusirostris | Günther | 1864 | Synonym |
| Hypophthalmus niloticus | Rüppell | 1829 | Synonym |
| Scheilbe mystus | Linnaeus | 1758 | Synonym |
| Schilbe auratus | Joannis | 1835 | Synonym |
| Schilbe bipinnatus | Ehrenberg | 1840 | Synonym |
| Schilbe bouvieri | Rochebrune | 1885 | Synonym |
| Schilbe emini | Pfeffer | 1896 | Synonym |
| Schilbe hasselquistii | Valenciennes | 1840 | Synonym |
| Schilbe mystus depressirostris | Peters | 1852 | Synonym |
| Schilbe mystus fasciatus | Steindachner | 1870 | Synonym |
| Schilbe mystus mystus | Linnaeus | 1758 | Synonym |
| Schilbe niloticus | Rüppell | 1829 | Synonym |
| Schilbe steindachneri | Guimarães | 1884 | Synonym |
| Scilbe mystus | Linnaeus | 1758 | Synonym |
| Silurus mystus | Linnaeus | 1758 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 224 records indexed .
No observations yet - be the first to log one!
View all observations for African butter catfish ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.