Adults shoal in lower reaches of large rivers and in the eastern Baltic, the Caspian Sea and the Aral Sea. They spawn in spring in midstream and return to estuaries to forage immediately after spawning . Juveniles may migrate to estuaries during first summer . Adults feed on zooplankton, terrestrial invertebrates and small fish .
Mouth oblique. Low wavy lateral line. Belly with a sharp edge .: fusiform / normal.
Behavioural data for Sichel is currently being reviewed.
Diet information for Sichel is currently being compiled.
Open water egg scatterers.
Freshwater; brackish; pelagic; anadromous ; depth range 20 - ? m . Temperate; 10°C - 20°C ; 63°N - 36°N, 8°E - 73°E west of Vistula and on Finnish coast north of 61°N (Ref.
zooplankton, terrestrial invertebrates and small fish (Ref
| Language | Common Names |
|---|---|
| 🇬🇧English | Knife · Razorfish · Sabrefish · Ziege · razor fish · sichel |
| 🌍BAK | Ҡылыс балыҡ |
| 🌍BEL | Чахонь |
| 🌍BUL | sabbitza · sabitza · sаbitsа · Сабица |
| 🏳️Catalan | Pelecus cultratus |
| 🌍CES | Ostrucha krivocará |
| 🇩🇰Danish | Sabelkarpe |
| 🇩🇪German | Dünnbauch · Messerfisch · Messerkarpf · Sichelfisch · Sichling · Säbel · Ziege |
| 🌍EST | Nugakala |
| 🌍FAS | تیغماهی |
| 🇫🇮Finnish | Miekkasärki |
| 🇫🇷French | Pélèque sabre |
| 🇭🇺Hungarian | Garda |
| 🇮🇹Italian | chekhon |
| 🌍KAT | ჩეხონი |
| 🌍LAV | Kaze |
| 🌍LIT | Paprastoji vandens ožka · Vandens ožka · ožka |
| 🇳🇱Dutch | Ziege |
| 🌍NOB | sabelkarpe |
| 🇳🇴Norwegian | Sabelkarpe |
| 🇵🇱Polish | Ciosa |
| 🇵🇹Portuguese | Peixe-sabre |
| 🌍RON | Sabita |
| 🇷🇺Russian | Чехонь обыкновенная · сабля-рыба · чехонь |
| 🌍SLK | šabľa krivočiara |
| 🌍SLV | sabljarka |
| 🇪🇸Spanish | peleco |
| 🌍SRP | Sabljarka · Сабљарка |
| 🇸🇪Swedish | Skärkniv |
| 🌍TAT | Кәлчәк |
| 🌍UKR | Чехоня · Чехоня звичайна |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Clupea ziga | Wulff | 1765 | Synonym |
| Cyprinus cultratus | Linnaeus | 1758 | Homotypic |
| Pelecus cultratus hurensis | Smirnov | 1943 | Synonym |
| Salmo microps | Hardin | 1862 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 7 records indexed .
No observations yet - be the first to log one!
View all observations for Sichel ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.