Adults are found in quiet, shallow (0.5-1.5 m), often muddy water, in sandy streams, rivers and tanks . Also occur in canals, beels and inundated fields . Feed on vegetable matter and fish .
Physical description for Butter catfish is currently being compiled.
Behavioural data for Butter catfish is currently being reviewed.
Freshwater; brackish; demersal; pH range: 6.0 - 8.0; dH range: 4 - 28; potamodromous ; depth range 0 - 2 m. Tropical; 20°C - 26°C
vegetable matter and fish (Ref
"Butter catfish is an edible species."
Per 100g cooked - Source: USDA FoodData Central
| Nutrient | Amount |
|---|---|
| Protein | 16 g |
| Omega-3 (total) | 129 mg |
Mercury data for Butter catfish has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
Per 100g - Raw, per 100g - Source: USDA FoodData Central templates (generic fish average)
| Year | Region | Index | Notes |
|---|---|---|---|
| - | - | - |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Callichrous bimaculatus | Bloch | 1794 | Synonym |
| Callichrous chechra | Hamilton | 1822 | Synonym |
| Callichrous macrophthalmus | Blyth | 1860 | Synonym |
| Callichrous nebulosus | Swainson | 1839 | Synonym |
| Callichrus affinis | Swainson | 1839 | Heterotypic |
| Callichrus nebulosus | Swainson | 1839 | Synonym |
| Ompak bimaculatus | Bloch | 1794 | Synonym |
| Pseudosilurus bimaculatus | Bloch | 1794 | Synonym |
| Pseudosilurus macropthalmos | Blyth | 1860 | Synonym |
| Pseudosilurus macropthalmus | Blyth | 1860 | Synonym |
| Silurus affinis | Swainson | 1839 | Heterotypic |
| Silurus bimaculatus | Bloch | 1794 | Synonym |
| Silurus chechra | Hamilton | 1822 | Synonym |
| Silurus duda | Hamilton | 1822 | Synonym |
| Silurus microcephalus | Valenciennes | 1840 | Synonym |
| Silurus mysoricus | Valenciennes | 1840 | Synonym |
| Silurus nebulosus | Swainson | 1839 | Synonym |
| Wallago bimaculatus | Bloch | 1794 | Synonym |
| Wallago microcephalus | Valenciennes | 1840 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 15 records indexed .
No observations yet - be the first to log one!
View all observations for Butter catfish ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.