Facultative air-breathing ; Adults occur in saltwater marshes, tidal creeks and nearby fresh water . A resident intertidal species with homing behavior . They may leave tide pools if aquatic conditions become inhospitable . They also enter fresh water to a limited extent . Not a seasonal killifish. They breathe air when out of water . Difficult to maintain in aquariums . Introduction has caused the decline of native species and near extinction of Aphanius baeticus in southwestern Spain .
Distinguished from nearly identical species Fundulus grandis by having the following characters: more convex upper profile; dark bars alternating with silvery interspaces on side; small ocellus at rear of dorsal fin of male; and each mandible with 4 pores .: fusiform / normal.
Behavioural data for Mummichog is currently being reviewed.
Diet information for Mummichog is currently being compiled.
Deposits eggs in the shells of Modiolus demissus .
Marine; freshwater; brackish; benthopelagic; non-migratory . Temperate; 10°C - 24°C ; 52°N - 28°N, 82°W - 55°W northeast Florida, USA.
"Mummichog is an edible species."
Per 100g cooked - Source: USDA FoodData Central
| Nutrient | Amount |
|---|---|
| Protein | 17.9 g |
| Omega-3 (total) | 594 mg |
Mercury data for Mummichog has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Cobitis heteroclita | Linnaeus | 1766 | Homotypic |
| Cobitis macrolepidota | Walbaum | 1792 | Synonym |
| Esox pisciculus | Mitchill | 1815 | Synonym |
| Esox pisculentis | Mitchill | 1815 | Synonym |
| Esox pisculentus | Mitchill | 1815 | Synonym |
| Fundulus antillarum | Fowler | 1916 | Synonym |
| Fundulus badius | Garman | 1895 | Synonym |
| Fundulus coenicolus | Bloch & Schneider | 1801 | Synonym |
| Fundulus fasciatus | Bloch & Schneider | 1801 | Synonym |
| Fundulus fonticola | Valenciennes | 1846 | Synonym |
| Fundulus heteroclitus badius | Garman | 1895 | Synonym |
| Fundulus heteroclitus heteroclitus | - | - | Synonym |
| Fundulus heteroclitus macrolepidotus | Walbaum | 1792 | Synonym |
| Fundulus lozanoi | Gomez Caruana, Peiro Gomez & Sanchez Artal | 1984 | Synonym |
| Fundulus macrolepidota | Walbaum | 1792 | Synonym |
| Fundulus nigrofaciatus | Lesueur | 1817 | Synonym |
| Fundulus nisorius | Cope | 1870 | Synonym |
| Fundulus ornatus | Lesueur | 1817 | Synonym |
| Fundulus pisciculus | Mitchill | 1815 | Synonym |
| Fundulus pisculentis | Mitchill | 1815 | Synonym |
| Fundulus swampinus | Lacepède | 1803 | Synonym |
| Fundulus vinctus | Jordan & Gilbert | 1882 | Synonym |
| Fundulus viridescens | DeKay | 1842 | Synonym |
| Fundulus zebra | DeKay | 1842 | Synonym |
| Hydargira nigrofaciata | Lesueur | 1817 | Synonym |
| Hydrargira ornata | Lesueur | 1817 | Synonym |
| Hydrargira swampina | Lacepède | 1803 | Synonym |
| Poecilia coenicola | Bloch & Schneider | 1801 | Synonym |
| Poecilia fasciata | Bloch & Schneider | 1801 | Synonym |
| Valencia lozanoi | Gomez Caruana, Peiro Gomez & Sanchez Artal | 1984 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 188 records indexed .
No observations yet - be the first to log one!
View all observations for Mummichog ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.