Adults occur in surface waters, both near and far from the coast . Form schools. Capable of leaping out of the water and gliding for long distances above the surface. Feed mostly on crustaceans and other planktonic animals. Preyed upon by swordfish, tunas and many other larger pelagic fishes . Oviparous, with planktonic eggs and larvae .
Dorsal spines (total): 0; Dorsal soft rays (total): 12 - 15; Anal spines: 0; Anal soft rays: 12 - 14; Vertebrae: 43 - 46. Body dark, iridescent blue above, silvery white below; pectorals and caudal fin greyish, other fins not pigmented . Juveniles with or without black bars . Branchiostegal rays: 9-11 .: elongated.
Behavioural data for Tropical two-wing flyingfish is currently being reviewed.
Diet information for Tropical two-wing flyingfish is currently being compiled.
Oviparous .
Marine; pelagic-neritic; oceanodromous ; depth range 0 - 20 m. Subtropical; 44°N - 36°S, 180°W - 180°E central Chile; also the Galapagos and Hawaii.
"Tropical two-wing flyingfish is an edible species."
Detailed nutritional data for Tropical two-wing flyingfish is currently being compiled from USDA FoodData Central.
Mercury data for Tropical two-wing flyingfish has not yet been assigned. Please consult FDA/EPA guidance for general seafood safety advice.
| Language | Common Names |
|---|---|
| 🇬🇧English | Blue Flying Fish · Common Flying-fish · Cosmopolitan Flying-fish · Cosmopolitan Flyingfish · Linne's Flying Fish · Sharpfinned Flyingfish · Tropical Two Wing Flyingfish · Tropical Two-wing · Tropical Two-wing Flyingfish · Two Winged Flying Fish · Two-wing Flyingfish · flying fish · tropical two-wing flying-fish · Tropical two-wing flying fish · Flyingfish |
| 🌍AFR | Tropiese tweevlerk-vlieënde vis |
| 🏳️Catalan | Oranyola |
| 🌍CES | letoun měkkoploutvý |
| 🌍COS | Bulla bulla |
| 🇩🇰Danish | Flyvefisk · Tropisk tovinget flyvefisk |
| 🇩🇪German | Fliegender Fisch · Flugfisch |
| 🌍ELL | Chelidonopsaro · Chelidonopsaro tropikon · Χελιδονόψαρο · Χελιδονόψαρο τροπικών |
| 🌍EWE | Dzodzodroe |
| 🇫🇮Finnish | Liitokala |
| 🇫🇷French | Exocet Volant · Exocet commun · Exocet commun, Poisson volant · Poisson volant · Poisson volant commun · exocet |
| 🌍GUJ | Jira · જીરા |
| 🌍HEB | Dag meofet |
| 🇭🇷Croatian | Poletuša |
| 🌍ISL | Flugfiskur |
| 🇮🇹Italian | Esoceto volante · Exoceto · Pesce volante |
| 🇯🇵Japanese | Idaten-tobi-uo · Idatentobiuo · イダテントビウオ |
| 🇰🇷Korean | 상날치 |
| 🌍MAR | Kathala · Pakharu-masa · काथाळा · पाखारू मासा |
| 🌍MSA | Belalang · Ikan terbang · Terbang tropika |
| 🇳🇱Dutch | Tweevleugelige vliegende vis · Vligende vis · vliegende vis |
| 🌍NOB | Flygefisk |
| 🇳🇴Norwegian | Flygefisk |
| 🇵🇱Polish | Ptaszor · ptaszor jaskółczy |
| 🇵🇹Portuguese | Avuador-do-alto · Cajaleo · Coió · Holandês · Peixe-voador · Peixe-voador-cascudo · Pirabebe · Santo Antônio · Tainhota · Voador verdadeiro · Voador-cascudo · Voador-de-pedra · Voador-do-fundo |
| 🌍RON | Peste zburator |
| 🇷🇺Russian | Letuchaya ryba · Голубая летучая рыба · летучая рыба двукрылая |
| 🌍SIN | Maha piha massa |
| 🌍SLV | Poletaš |
| 🌍SMO | Malolo |
| 🇪🇸Spanish | Lisa Voladora · Pez Volador Común · Pez volador · Volador · volador tropical |
| 🌍SQI | dallnysh deti · dallëndyshe deti · peshk dallëndyshe · peshk fluturues |
| 🌍SRP | Poletusa |
| 🇸🇪Swedish | Flygfisk · Större flygfisk |
| 🌍TGL | Iliw · Lawin |
| 🌍TUR | Uçan balik |
| 🌍VIE | Cá Chuồn bay |
| 🇨🇳Chinese | 大頭飛魚 · 飛烏 |
Occurrence records from the Global Biodiversity Information Facility (GBIF) — 132 records indexed .
No observations yet — be the first to log one!
View all observations for Tropical two-wing flyingfish ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.