Inhabits reef edges and slopes . Hides in caves and ledges during the day and forages at night . Also found below plate-corals during the day and often deep, ranging to at least 40 meters depth. Juveniles occur in lagoons and estuaries . Solitary. Feeds on crustaceans and mollusks. Not usually marketed .
Dorsal spines (total): 0; Dorsal soft rays (total): 14 - 16; Anal spines: 0; Anal soft rays: 14 - 16. Spines short . Several yellow-edged dark blotches on body . D. liturosus differs from D. hystrix by its shorter spines and color . : short and / or deep.
Behavioural data for Black-blotched porcupinefish is currently being reviewed.
Diet information for Black-blotched porcupinefish is currently being compiled.
Reproduction data for Black-blotched porcupinefish is currently being compiled.
Marine; reef-associated; depth range 1 - 90 m , usually 15 - 30 m . Tropical; 30°N - 30°S East Africa to the Society Islands, north to southern Japan, south to New South Wales.
crustaceans and mollusks
| Language | Common Names |
|---|---|
| 🇬🇧English | Black Blotched Porcupinefish · Blackblotched Porcupinefish, Black-blotched porcupinefish · Blotched Porcupine-fish · Blotched Porcupinefish · Brown-backed Porcupinefish · Shortspine Porcupine · Shortspine Porcupinefish · black-blotched porcupinefish |
| 🌍AFR | Penvis |
| 🏳️Catalan | Dot · Peix eriçó comú |
| 🌍CES | ježík černoskvrnný |
| 🇩🇰Danish | Kortpigget pindsvinefisk |
| 🇩🇪German | Masken-Igelfisch |
| 🌍FIJ | sokisoki |
| 🇫🇷French | Diodon à taches noires · Poisson porc-épic · Poisson porc-épic à taches auréolées · Poisson porc-épic à épines courtes |
| 🇮🇹Italian | Pesce istrice a macchie nere · Pesce istrice mascherato |
| 🇯🇵Japanese | Hitozura-harisenbon · Hitozuraharisembon · ヒトヅラハリセンボン |
| 🇵🇹Portuguese | Baiacu-de-espinho-de-manchas-escuras |
| 🇷🇺Russian | Короткошипая рыба-ёж |
| 🇪🇸Spanish | Pez Erizo Manchado |
| 🌍TAH | totara |
| 🌍TGL | Botiting laot · Buktit · Butete · Buteteng laot |
| 🌍THA | ปลาปักเป้าหนามทุเรียนด่างดำ |
| 🇨🇳Chinese | 刺規 · 大斑刺魨 · 大斑刺鲀 · 氣瓜仔 · 紋二齒魨 |
| Scientific Name | Author | Year | Status |
|---|---|---|---|
| Diodon bleekeri | Günther | 1910 | Synonym |
| Diodon literosus | Shaw | 1804 | Synonym |
| Diodon lituratus | Shaw | 1804 | Synonym |
| Diodon maculatus | Duméril | 1855 | Synonym |
Occurrence records from the Global Biodiversity Information Facility (GBIF) - 676 records indexed .
No observations yet - be the first to log one!
View all observations for Black-blotched porcupinefish ↗Spotted incorrect or outdated data? Submit a correction and our editorial team will review it. Approved edits go live within 48 hours.
Found a factual error, broken data, or inappropriate content? Let us know and we will investigate promptly.